Instructor Info
Email: rebekah.jones-1@colorado.edu
Office Hours: Tues 3-4pm,Wed 12:20-1:20pm
Office Location: Math 218
Course Calendar
| Mon | Wed | Fri | |
|---|---|---|---|
| Week 0 | 1.1 - Linear Systems 1.1 Handout |
||
| Week 1 | 1.1 - Matrices, Row Operations | 1.2 - Row Echelon Form REF handout |
1.2 - General Solutions |
| Week 2 | MLK Day - no class | 1.2 - Example generation handout | 1.3 - Vectors, Span |
| Week 3 | 1.4 - The Matrix Equation Ax=b | 1.5 - Solution Sets | 1.7 - Linear Independence |
| Week 4 | 1.7 - Linear Independence | 2.8/4.1 - Subspaces and Span | Exam 1 |
| Week 5 | Column & Null Space, Bases | Practice Problems - Bases | 2.9 - Dimension and Rank |
| Week 6 | 1.8 - Matrix Transformations | 1.8 - Linear Transformations Handout (solutions) |
1.9 - The Matrix of a LT Visualization - see Activity 2.6.2 |
| Week 7 | 1.9/4.2 - One-to-one & Onto 4.2 - Kernel & Range of a LT |
2.1 - Matrix Operations Handout |
2.2 - The Inverse of a Matrix |
| Week 8 | 2.2 - The Inverse of a Matrix 2.3 - The Invertible Matrix Theorem |
IMT Practice Problems | Exam 2 |
| Week 9 | 3.1/3.2 - Determinants Determinant definition |
Italicizing N | Review of range and kernel |
| --- | Spring Break | Spring Break | Spring Break |
| Week 10 | 5.1 - Eigenvectors & Eigenvalues Eigenvector handout |
5.1 continued | 5.2 - The Characteristic Polynomial |
| Week 11 | 5.3 - Diagonalization | 4.4 - Coordinate Systems | 4.4 & 4.6 - Coordinate Systems |
| Week 12 | 6.1 - Inner product & Orthogonality | Exam 3 Practice Problems | Exam 3 |
| Week 13 | 6.1/6.2 - The orthogonal complement | Project Work Day Rough draft due |
6.1/6.2 - The orthogonal complement |
| Week 14 | Canceled | 6.3 - Orthogonal projections | 6.4 - Gram-Schmidt & Review Final Project due |